Scratch Sheet Ελληνικής Ναυτοσύνης

Scratch Sheet class ALL (1)

Select scratch boat by clicking the button at the leftmost column. To clear selection click here.


GREEK SEAMANSHIP 2023
KAVALA
NOTHAK
13/5/2023 - 14/5/2023
Scratch Sheet class ALL (1)
Coastal/Long Distance
Nation Yacht Name Sail No Bow Type Division GPH TOT min min min min min min min
GRE AEGEAS GRE-2003 15 SUN ODYSSEY 410 2 687,4 0,9035 0 0 0 0 0 0 0
GRE AEOLIAN TOO GRE-1423 16 OCEANIS 393 2 690,3 0,9036 0 0 0 0 0 0 0
GRE INSOMNIA GRE-2503 12 PLATU 25 2 671,7 0,9162 0 0 0 0 0 0 0
GRE OKYRROI GRE-1838 14 BAVARIA 40 C 2 679,3 0,9193 0 0 0 0 0 0 0
GRE LA DOSE GRE-2504 10 PLATU 25 2 668,9 0,9199 0 0 0 0 0 0 0
GRE APODRASI GRE-1562 13 OCEANIS 411 CLIPER 2 675,8 0,9220 0 0 0 0 0 0 0
GRE BLACK SHEEP GRE-2519 9 PLATU 25 2 666,8 0,9242 0 0 0 0 0 0 0
GRE ITANOS GRE-1436 11 BAVARIA 37 2 669,6 0,9293 0 0 0 0 0 0 0
GRE PIPIT GRE-735 7 BAVARIA 36 1 653,2 0,9475 0 0 0 0 0 0 0
GRE OKYALOS V GRE-49249 6 X-3/4 TON 1 647,4 0,9518 0 0 0 0 0 0 0
GRE IPSIPILI GRE-1432 8 ELAN 40 SD FK 1 655,4 0,9524 0 0 0 0 0 0 0
BUL Acid Drop BUL 124 4 Fiumanka 33 1 592,7 1,0429 0 0 0 0 0 0 0
BUL SARANAIA V BUL 696 5 GRAND SOLEIL 45 1 593,1 1,0473 0 0 0 0 0 0 0
GRE HAKUNA MATATA GRE-1243 3 COMET 41S 1 581,0 1,0639 0 0 0 0 0 0 0
GRE SVELTINA ITA-14748 2 FIRST 44.7 1 571,9 1,0821 0 0 0 0 0 0 0
BUL HISPANIOLA BUL 166 1 EVENTO 42 1 560,6 1,0957 0 0 0 0 0 0 0

Σχόλια